Grand Bend Laser Open 2008 - Ontario Laser Masters Champs ScriptReaction Multi Media Development

Regatta Results

August 12-13, 2006: 17 Lasers

Sail Name Pos Pts Div Race Time Time After Leader Time After Previous
171882 Heath, Nigel 1 1 AM 00:34:53.9 00:00:00.0 00:00:00.0
170654 Biskaborn, Brad 2 2 LO 00:35:03.9 00:00:10.0 00:00:10.0
73522 Dietrich, Grant 3 3 SM 00:35:11.1 00:00:17.2 00:00:07.2
177685 Hines, Cody 4 4 LO 00:35:43.8 00:00:49.9 00:00:32.7
178654 Biskaborn, Jens 5 5 GM 00:36:00.6 00:01:06.7 00:00:16.8
61007 Biskaborn, Kevin 6 6 LO 00:36:15.7 00:01:21.8 00:00:15.1
17969 Hines, Gerry 7 7 SM 00:36:26.9 00:01:33.0 00:00:11.2
109562 Dietrich, Jon 8 8 LO 00:36:29.7 00:01:35.8 00:00:02.8
38585 Goldt, Rick 9 9 SM 00:36:39.8 00:01:45.9 00:00:10.1
173203 Martin, Jason 10 10 LO 00:36:42.8 00:01:48.9 00:00:03.0
140411 McLoughlin, Bill 11 11 SM 00:37:03.9 00:02:10.0 00:00:21.1
1 Jones, Doug 12 12 SM 00:37:05.3 00:02:11.4 00:00:01.4
130446 Jay, Chris 13 13 LO 00:37:12.9 00:02:19.0 00:00:07.6
175246 Dietrich, Steve 14 14 SM 00:37:30.8 00:02:36.9 00:00:17.9
111 MacGowan, Bruce 15 15 SM 00:39:32.3 00:04:38.4 00:02:01.5
3434 Martin, Claudio 16 16 SM 00:40:07.2 00:05:13.3 00:00:34.9
168375 Dietrich, Matt 17 17 LO 00:41:07.7 00:06:13.8 00:01:00.5
Results generated with regattaDATA by ScriptReaction