Grand Bend Laser Open 2008 - Ontario Laser Masters Champs ScriptReaction Multi Media Development

Regatta Results

June 28-29, 2008: 11 Lasers

Rk Name Sail Age Div Club R1 R2 R3 R4 R5 R6 R7 R8 1 2 Pts Adj Pts Rk
1 Biskaborn, Brad 178654 23 LO FYC 3 1 1 1 2 4 1 1 4 3 7 --- --- ---
2 Castle, David 181829 18 LO RHYC 1 4 5 2 1 1 3 5 5 5 12 --- --- ---
3 Goldt, Rick 38585 54 SM FYC 7 6 2 3 3 3 2 3 7 6 16 +12 28 1
4 Biskaborn, Kevin 187414 22 LO FYC 8 3 6 4 4 5 7 2 8 7 24 --- --- ---
5 Biskaborn, Jens 20791 57 GM FYC 5 5 4 5 5 2 4 7 7 5 25 +6 31 2
6 Van Schie, Corey 154242 20 LO RHYC 4 2 3 12 12 12 12 6 12 12 39 --- --- ---
7 Dietrich, Jon 179167 18 LO FYC 10 7 7 7 8 6 5 8 10 8 40 --- --- ---
8 McKenzie, Don 165831 21 LO CSC 2 9 9 8 9 9 9 4 9 9 41 --- --- ---
9 Harrison, Ben 179220 25 LO CSC 6 8 8 6 7 7 8 9 9 8 42 --- --- ---
10 Brown, Josh 181774 18 RD RHYC 11 11 10 9 6 8 6 10 11 11 49 --- --- ---
11 Marsh, Jacob 193360 16 RD FYC 9 10 11 10 10 11 12 11 12 11 61 --- --- ---
Results generated with regattaDATA by ScriptReaction