Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

2013 Pumpkin Regatta: Racing Results

Oct 5 - 6, 2013

65 Sailors

Laser Class
Laser
7
7
6
1
Place Skipper Sail No Club Points R1 R2 R3 R4 R5 R6
1 Brad Biskaborn 178654 FYC 6 3 1 1 1 2 1
2 Kevin Biskaborn 187414 FYC 13 1 3 6 3 3 3
3 Jeff Fullerton 188671 WRSC 16 2 4 7 2 1 7
4 Rick Goldt 38585 FYC 18 4 2 2 7 5 5
5 Jens Biskaborn 20791 FYC 20 5 6 3 4 7 2
6 Jim Mackenzie 30252 FYC 25 7 5 5 5 4 6
7 Brett Slykerman 200198 26 6 7 4 6 6 4
Wayfarer Class
Wayfarer
8
16
6
1
Place Skipper Crew Sail No Club Seed Points R1 R2 R3 R4 R5 R6
1 Sue Pilling Steph Romaniuk 397 SPS 1 10 6 1 3 1 1 4
2 David Pugh Anne Pugh 10963 MSC 4 (+2) 10 4 2 2 3 2 1
3 Al Schonborn Shannon Shank 3854 TSCC 2 (-1) 12 2 4 1 2 4 3
4 Leo Van Kampen Joanne Van Kampen 10944 CSC 5 (+1) 15 3 3 4 5 3 2
5 Mike Codd Kirk Iredale 4600 TSCC 3 (-2) 20 1 5 6 4 5 5
6 Jan d'Ailly Scott Ramsay 10964 CSC - 31 5 8 5 8 6 7
7 Jeff Eames Vera Eames 7220 FYC 6 (-1) 33 7 7 7 6 7 6
8 Brian Hurst Ravi Gupta 5643 FYC - 37 8 6 8 7 8 8
Y-Flyer Class
Y-Flyer
10
21
5
1
Place Skipper Crew Sail No Club Points R1 R2 R3 R4 R5
1 Richard King Colin King 2794 BLSC 7 6 2 1 1 3
2 Bob Somek Amanda Somek 2758 9 2 1 2 5 4
3 Pierre Dignard Marla Betts 2778 SYC 11 4 6 4 2 1
4 Warren Flannery Jason Houghton 2669 BLSC 12 1 3 5 3 6
5 Ed Hone Cathryn Madden 1754 BLSC 12 3 4 3 4 2
6 Brian Martin Sebastien Dasys 2776 SYC 25 5 8 8 7 5
7 Robert Montgomery Nikola Dasys 2710 SYC 27 8 5 7 8 7
8 Lawrence Lynch Andy Lynch Amanda Lynch 2687 FYC 28 7 7 6 DNS11 8
9 Jamie Alexander Andy Moore 2581 33 9 9 9 6 DNS11
10 Jack Blocker Lance Warren 1796 FYC 38 10 10 10 9 9
Laser Radial Class
Laser Radial
3
3
6
1
Place Skipper Sail No Club Points R1 R2 R3 R4 R5 R6
1 Elayna Hurst 134833 FYC 6 1 1 1 1 2 2
2 Brooke Wareing 200140 FYC 8 2 2 2 2 1 1
3 Julien Poulter 73736 SYC 15 3 3 3 3 3 3
CS 22 Class
CS 22
2
2
6
1
Place Skipper Sail No Club Points R1 R2 R3 R4 R5 R6
1 Chris Fogelman 359 FYC 6 1 1 1 1 2 2
2 Mark Anderson 384 FYC 8 2 2 2 2 1 1
Open A Class
Open A
5
8
6
1
Place Skipper Crew Sail No Class Club PN Points R1 R2 R3 R4 R5 R6
1 Calum Mackellar   1202 Phantom BLSC 87.0 5 1 1 1 1 1 1
2 Jacob Prapavessis Emily Neill 777 MC Scow FYC 83.5 11 2 3 2 2 2 3
3 Darren Gilbert Adrienne Gilbert 29 Viper 640 FYC 70.2 13 DNS6 2 3 3 3 2
4 Mike Van Wiechen   45354 Hobie 14 FYC 83.1 22 DNS6 DNF6 4 4 4 4
5 Liam Dorey Nicole Dupuis 81731 Hobie 18 FYC 71.4 24 DNS6 4 5 5 5 5
Open B Class
Open B
5
8
6
1
Place Skipper Crew Sail No Class Club PN Points R1 R2 R3 R4 R5 R6
1 Mike Morris Ross Green 1747 Edel 540 FYC 96.0 6 1 1 1 2 1 2
2 Roy Elworthy Michael Poulter 2792 Venture 22 FYC 102.6 8 4 2 2 1 2 1
3 Bob Magill   1305 Tanzer 22 FYC 96.0 14 2 5 3 3 3 3
4 Ron Weick   1 Ensenada 20 FYC 102.0 18 3 3 4 4 4 4
5 Don Taylor Diana Taylor A23-30 Ancon 23 FYC 105.8 26 5 4 5 DNC6 DNC6 DNC6
You are viewing our archived website by Script Reaction
Functionality has been reduced