Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

2004 June Bug Regatta: Racing Results

Jun 12 - 13, 2004

39 Sailors

Wayfarer Class
Wayfarer
10
21
6
1
Place Skipper Crew Sail No Points R1 R2 R3 R4 R5 R6
1 Rick Goldt Aaron Goldt 7660 5 1 1 1 3 1 1
2 Brian Jeffs Scott Bamford 9235 17 3 5 5 2 3 4
3 Jens Biskaborn Kevin Biskaborn Sharon Biskaborn 7663 18 4 3 6 4 5 2
4 George Blanchard Mike Codd CAN90 19 5 4 7 1 2 8
5 Roger Shepherd 7700 22 8 2 3 10 6 3
6 Steve Carroll John Attwell 6066 27 7 6 2 5 9 7
7 Dwight Aplevich Allan Nichols 4606 28 2 DNF11 4 9 7 6
8 Jeff Eames Vera Eames 7220 38 10 9 9 7 4 9
9 Len Macdougall Andy Turnbull 6732 38 9 8 10 8 8 5
10 Bob Kennedy Drew McFeeters 3571 38 6 7 8 6 DNS11 DNS11
Laser Class
Laser
6
6
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Brad Biskaborn 61007 5 1 1 1 1 3 1
2 Grant Town 90163 11 DNS6 2 2 2 2 3
3 Steve Dietrich 79561 19 3 3 4 3 DNS6 DNS6
4 Jim Mackenzie 73522 21 DNS6 DNS6 DNS6 DNS6 1 2
5 Steve Hayhurst / 21 2 4 3 DNS6 DNS6 DNS6
6 Nick Roberts 98612 21 4 DNS6 5 4 4 4
Dart 18 Class
Dart 18
5
6
6
1
Place Skipper Crew Sail No Points R1 R2 R3 R4 R5 R6
1 Carman Yausie   4861 6 1 1 2 1 5 1
2 Steve Graff Barb Graff 17 11 4 2 1 5 2 2
3 Karl Jakob   3295 14 5 3 4 2 1 4
4 Craig Napier   3913 17 2 5 3 3 4 5
5 Carl Holland   5000 17 3 4 5 4 3 3
Open A Class
Open A
2
2
6
1
Place Skipper Sail No Class Points R1 R2 R3 R4 R5 R6
1 Will Pol 6271 Albacore 7 1 1 1 1 DNS3 DNS3
2 Nina Myers 1018 Dart 15 15 DNS3 DNS3 DNS3 DNS3 DNS3 DNS3
Open B Class
Open B
4
4
6
1
Place Skipper Sail No Class Points R1 R2 R3 R4 R5 R6
1 Hans Schaffner 1305 Tanzer 22 9 DNF4 4 2 1 1 1
2 Bob Hendry 171 Alacrity 9 1 1 3 2 3 2
3 Jack Blocker 1642 Siren 13 DNS5 2 1 DNS5 2 3
4 Wally MacKinnon 1 Sirius 22 17 2 3 4 DNS5 4 4
You are viewing our archived website by Script Reaction
Functionality has been reduced