Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

2006 Canadian Wayfarer Nationals: Racing Results

Jun 23 - 25, 2006

26 Sailors

Wayfarer Class
Wayfarer
13
26
9
2
Place Skipper Crew Sail No Seed Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Al Schonborn Marc Bennett 3854 1 8 2 1 1 3 1 3 1 1 1
2 Dwight Aplevich Pat Aplevich 4606 7 (+5) 20 4 2 2 1 6 5 2 7 4
3 John de Boer Dolores de Boer 7351 4 (+1) 22 5 4 6 2 3 1 4 6 3
4 Jens Biskaborn Sharon Biskaborn 7663 5 (+1) 23 1 6 4 6 4 2 5 2 5
5 Mike Codd Kirk Iredale 90 6 (+1) 27 7 5 5 4 2 4 3 4 7
6 Alastair Ryder-Turner David Ryder-Turner 10137 3 (-3) 31 3 3 10 5 5 6 7 8 2
7 Bob Kennedy Peter Galsworthy 3571 8 (+1) 54 6 8 3 10 7 10 12 11 10
8 Allan Nichols Ken Nethercott 7380 10 (+2) 60 10 12 7 7 8 13 8 8 12
9 Jeff Eames Vera Eames 7220 12 (+3) 62 9 11 8 11 9 11 9 10 6
10 Fred Black Michael Kashkovski 7379 9 (-1) 62 8 10 9 12 10 8 10 9 8
11 Len Macdougall Andy Turnbull 6732 11 66 11 7 11 8 13 9 11 12 9
12 Scott Town Paul Town 9239 2 (-10) 71 DNC14 DNC14 DNC14 DNC14 DNC14 7 6 5 11
13 Leo Van Kampen Daryl Van Kampen 9667 13 78 12 9 12 9 11 12 13 13 13
You are viewing our archived website by Script Reaction
Functionality has been reduced