Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

2009 June Bug Regatta: Racing Results

May 30 - 31, 2009

24 Sailors

Laser Class
Laser
14
14
8
2
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6 R7 R8
1 Brad Biskaborn 178654 6 1 1 1 4 1 1 1 1
2 Steve Carroll 156896 16 3 3 3 1 3 4 7 3
3 Jeff Fullerton 188671 16 10 4 2 3 2 3 2 DNS15
4 Rob Koci 187848 20 2 5 8 6 DNF7 2 3 2
5 Rick Goldt 38585 25 9 2 5 2 5 6 5 DNS15
6 Jacob Prapavessis 190261 34 7 7 6 5 4 5 9 DNS15
7 Jens Biskaborn 20791 36 8 8 4 8 OCS15 8 4 4
8 Kevin Biskaborn 187414 36 4 6 7 9 6 7 6 DNS15
9 Jon Dietrich 179167 49 14 9 9 7 7 9 8 DNS15
10 Matt McClure 40 67 11 13 12 11 8 DNF12 DNS15 DNS15
11 Jacob Marsh 170564 68 6 12 11 DNF14 DNS15 10 DNS15 DNS15
12 Steve Dietrich 175246 72 12 10 10 10 DNS15 DNS15 DNS15 DNS15
13 Jim Mackenzie 30252 76 5 11 DNF15 DNS15 DNS15 DNS15 DNS15 DNS15
14 Matt Dietrich 109562 84 13 14 13 DNF14 DNS15 DNS15 DNS15 DNS15
Open Class
Open
7
10
7
1
Place Skipper Crew Sail No Points R1 R2 R3 R4 R5 R6 R7
1 Doug Mackenzie Jim Mackenzie 74 6 1 1 1 1 1 1 1
2 Hans Schaffner   1305 14 7 2 2 3 3 2 2
3 Brian Hurst Jamie Pentland 54262 21 4 6 5 4 2 3 3
4 Szymon Kornobis   2374 32 3 3 DNS8 2 DNS8 DNS8 DNS8
5 Len Macdougall Andy Turnbull 6732 33 2 4 3 DNS8 DNS8 DNS8 DNS8
6 Gord McKinstry   16622 36 6 5 4 5 DNS8 DNS8 DNS8
7 Mark Anderson   6271 42 5 7 6 DNS8 DNS8 DNS8 DNS8
You are viewing our archived website by Script Reaction
Functionality has been reduced