Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

Andy Turnbull - Race Results

London, Ontario

Canada
Andy's Race Results  at Fanshawe YC
19 regatta entries in total
  Year Event Fleet Finish Entries
19 2021 Pumpkin Regatta Wayfarer 1st 3
18 2021 Club Championship Open: Wayfarer 1st 4
17 2020 Pumpkin Regatta Open: Wayfarer 2nd 3
16 2020 Club Championship Wayfarer 1st 2
15 2019 Club Championship Open: Wayfarer 1st 5
14 2019 June Bug Regatta Open: Wayfarer 2nd 2
13 2018 Club Championship Open: Wayfarer 2nd 3
12 2018 June Bug Regatta Open: Wayfarer 1st 4
11 2017 Pumpkin Regatta Open: Sirius 22 5th 6
10 2013 June Bug Regatta Open: Wayfarer 3rd 9
9 2009 Pumpkin Regatta Wayfarer 8th 8
8 2009 June Bug Regatta Open: Wayfarer 5th 7
7 2008 Pumpkin Regatta Wayfarer 10th 10
6 2008 June Bug Regatta Open: Wayfarer 1st 6
5 2007 Pumpkin Regatta Wayfarer 8th 11
4 2007 Commodore's Cup Regatta Wayfarer 3rd 3
3 2006 Canadian Wayfarer Nationals Wayfarer 11th 13
2 2004 Pumpkin Regatta Wayfarer 7th 10
1 2004 June Bug Regatta Wayfarer 9th 10
You are viewing our archived website by Script Reaction
Functionality has been reduced