Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

Bob Magill - Race Results

London, Ontario

Canada
Bob's Race Results  at Fanshawe YC
24 regatta entries in total
  Year Event Fleet Finish Entries
24 2021 Pumpkin Regatta Open: Tanzer 22 1st 2
23 2021 Club Championship Open: Tanzer 22 3rd 4
22 2020 Pumpkin Regatta Open: Tanzer 22 3rd 5
21 2020 Club Championship Open: Tanzer 22 2nd 3
20 2019 Club Championship Open: Tanzer 22 2nd 5
19 2019 June Bug Regatta Open: Tanzer 22 1st 3
18 2018 Pumpkin Regatta Open: Tanzer 22 1st 4
17 2018 Club Championship Open: Tanzer 22 2nd 3
16 2018 June Bug Regatta Open: Tanzer 22 1st 3
15 2017 Pumpkin Regatta Open: Tanzer 22 4th 6
14 2017 Club Championship Open: Tanzer 22 2nd 5
13 2017 June Bug Regatta Open: Tanzer 22 3rd 4
12 2016 Pumpkin Regatta Open: Tanzer 22 3rd 5
11 2016 Club Championship Regatta Open: Tanzer 22 5th 5
10 2016 June Bug Regatta Open: Tanzer 22 4th 5
9 2015 Pumpkin Regatta Open: Tanzer 22 3rd 3
8 2015 Club Championship Regatta Open: Tanzer 22 4th 4
7 2015 June Bug Regatta Open: Tanzer 22 2nd 3
6 2014 Pumpkin Regatta Open: Tanzer 22 6th 7
5 2014 Club Championship Regatta Open: Tanzer 22 4th 6
4 2014 June Bug Regatta Open: Tanzer 22 2nd 3
3 2013 Pumpkin Regatta Open: Tanzer 22 3rd 5
2 2013 Club Championship Regatta Open: Tanzer 22 4th 6
1 2013 June Bug Regatta Open: Tanzer 22 7th 9
You are viewing our archived website by Script Reaction
Functionality has been reduced