Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
13 | 2017 | Pumpkin Regatta | CS 22 | 1st | 2 |
12 | 2017 | Club Championship | CS 22 | 1st | 3 |
11 | 2017 | June Bug Regatta | CS 22 | 1st | 2 |
10 | 2016 | Club Championship Regatta | CS 22 | 3rd | 3 |
9 | 2015 | Club Championship Regatta | CS 22 | 2nd | 3 |
8 | 2014 | Pumpkin Regatta | CS 22 | 3rd | 3 |
7 | 2014 | Club Championship Regatta | CS 22 | 4th | 4 |
6 | 2014 | June Bug Regatta | CS 22 | 2nd | 2 |
5 | 2013 | Pumpkin Regatta | CS 22 | 1st | 2 |
4 | 2013 | Club Championship Regatta | CS 22 | 4th | 4 |
S | M | T | W | T | F | S |
1 | 2 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
7:00 PM