| Event | Date | Fleet | Finish |
|---|---|---|---|
| Club Championship Regatta | Aug 2009 | Open | 1 / 11 |
| June Bug Regatta | May 2009 | Open | 1 / 7 |
| Club Championship Regatta | Aug 2007 | Open A | 1 / 3 |
| Club Championship Regatta | Aug 2003 | Open B | 3 / 6 |
| Club Championship Regatta | Sep 2001 | Open B | 1 / 5 |
| Club Championship Regatta | Sep 2000 | Y-Flyer | 1 / 1 |
| Club Championship Regatta | Sep 1995 | Y-Flyer | 1 / 1 |
| Club Championship Regatta | Sep 1992 | Open | 1 / 4 |
| Club Championship Regatta | Aug 1991 | Open B | 1 / 5 |
| Club Championship Regatta | Sep 1989 | Open | 1 / 6 |
| Club Championship Regatta | Sep 1988 | Y-Flyer | 1 / 3 |
| Club Championship Regatta | Sep 1987 | Y-Flyer | 1 / 2 |
| Club Championship Regatta | Aug 1986 | Y-Flyer | 1 / 1 |
| Club Championship Regatta | Aug 1985 | Y-Flyer | 2 / 3 |
| Club Championship Regatta | Aug 1981 | Y-Flyer | 2 / 2 |
| Club Championship Regatta | Sep 1977 | Y-Flyer | 3 / 7 |
Displaying 1-16 of 16 race results for Doug Mackenzie.