Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
1 | 1972 | Club Championship Regatta | Flying Junior | 1st | 3 |
S | M | T | W | T | F | S |
1 | 2 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 12 | 13 | 14 | |
15 | 16 | 18 | 19 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 3 | 4 | 5 | ||
7 | 8 | 10 | 11 |
7:00 PM
5:00 PM
7:00 PM
9:00 AM
7:00 PM
3:00 PM
6:15 PM
9:00 AM
3:00 PM
6:15 PM