Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
16 | 2009 | Pumpkin Regatta | Wayfarer | 8th | 8 |
15 | 2009 | June Bug Regatta | Open: Wayfarer | 5th | 7 |
14 | 2008 | Pumpkin Regatta | Wayfarer | 10th | 10 |
13 | 2008 | June Bug Regatta | Open: Wayfarer | 1st | 6 |
12 | 2007 | Pumpkin Regatta | Wayfarer | 8th | 11 |
11 | 2007 | Club Championship Regatta | Open: Wayfarer | 2nd | 3 |
10 | 2007 | Commodore's Cup Regatta | Wayfarer | 3rd | 3 |
9 | 2006 | Club Championship Regatta | Wayfarer | 3rd | 4 |
8 | 2006 | Canadian Wayfarer Nationals | Wayfarer | 11th | 13 |
7 | 2005 | Club Championship Regatta | Wayfarer | 3rd | 4 |
6 | 2004 | Pumpkin Regatta | Wayfarer | 7th | 10 |
5 | 2004 | Club Championship Regatta | Wayfarer | 3rd | 6 |
4 | 2004 | June Bug Regatta | Wayfarer | 9th | 10 |
3 | 2003 | Club Championship Regatta | Wayfarer | 4th | 4 |
2 | 2001 | Club Championship Regatta | Wayfarer | 3rd | 5 |
1 | 1979 | Club Championship Regatta | Y-Flyer | 2nd | 7 |
S | M | T | W | T | F | S |
1 | 2 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 12 | 13 | 14 | |
15 | 16 | 18 | 19 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 3 | 4 | 5 | ||
7 | 8 | 10 | 11 |
7:00 PM
5:00 PM
7:00 PM
9:00 AM
7:00 PM
3:00 PM
6:15 PM
9:00 AM
3:00 PM
6:15 PM