Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School
Recognition
Commodore, 2013, 2012
Country
Canada
  Year Event Fleet Finish Entries
17 2019 Club Championship Open: Venture 22 5th 5
16 2017 Pumpkin Regatta Open: Venture 22 6th 6
15 2017 Club Championship Open: MacGregor 22 4th 5
14 2014 Pumpkin Regatta Open: Venture 4th 7
13 2014 Club Championship Regatta Open: Venture 22 3rd 6
12 2013 Pumpkin Regatta Open: Venture 22 2nd 5
11 2013 Club Championship Regatta Open: Venture 22 3rd 6
10 2013 June Bug Regatta Open: Venture 22 8th 9
9 2012 Pumpkin Regatta Open: Venture 1st 6
8 2011 Club Championship Regatta Open: MacGregor 22 4th 8
You are viewing our archived website by Script Reaction
Functionality has been reduced