Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

Richard King - Race Results

Guelph, Ontario

Canada
Richard's Race Results  at Fanshawe YC
17 regatta entries in total
  Year Event Fleet Finish Entries
17 2017 Pumpkin Regatta Y-Flyer 2nd 4
16 2017 June Bug Regatta Y-Flyer 3rd 7
15 2016 Pumpkin Regatta Y-Flyer 1st 5
14 2015 Pumpkin Regatta Y-Flyer 1st 2
13 2014 Pumpkin Regatta Y-Flyer 2nd 6
12 2013 Pumpkin Regatta Y-Flyer 1st 10
11 2013 June Bug Regatta Open: F-22 Trimaran 2nd 9
10 2010 Pumpkin Regatta Laser 13th 13
9 2009 Pumpkin Regatta Y-Flyer 1st 4
8 2008 Pumpkin Regatta Y-Flyer 3rd 8
7 2007 Pumpkin Regatta Y-Flyer 3rd 8
6 2006 Pumpkin Regatta Y-Flyer 4th 4
5 2005 Pumpkin Regatta Y-Flyer 3rd 5
4 2004 Pumpkin Regatta Y-Flyer 4th 6
3 2002 Pumpkin Regatta Y-Flyer 2nd 3
2 1990 Club Championship Regatta Y-Flyer 2nd 4
1 1989 Club Championship Regatta Y-Flyer 2nd 6
You are viewing our archived website by Script Reaction
Functionality has been reduced