| Event | Date | Fleet | Finish |
|---|---|---|---|
| Pumpkin Regatta | Oct 2010 | Laser | 13 / 13 |
| Pumpkin Regatta | Oct 2009 | Y-Flyer | 1 / 4 |
| Pumpkin Regatta | Oct 2008 | Y-Flyer | 3 / 8 |
| Pumpkin Regatta | Sep 2007 | Y-Flyer | 3 / 8 |
| Pumpkin Regatta | Sep 2006 | Y-Flyer | 4 / 4 |
| Pumpkin Regatta | Oct 2005 | Y-Flyer | 3 / 5 |
| Pumpkin Regatta | Oct 2004 | Y-Flyer | 4 / 6 |
| Pumpkin Regatta | Oct 2002 | Y-Flyer | 2 / 3 |
| Club Championship Regatta | Sep 1990 | Y-Flyer | 2 / 4 |
| Club Championship Regatta | Sep 1989 | Y-Flyer | 2 / 6 |
Displaying 1-10 of 10 race results for Richard King.