Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
18 | 2012 | June Bug Regatta | Open: Sirius 22 | 1st | 7 |
17 | 2011 | June Bug Regatta | Laser Radial | 2nd | 5 |
16 | 2010 | June Bug Regatta | Laser | 7th | 7 |
15 | 2008 | Pumpkin Regatta | Laser Radial | 2nd | 4 |
14 | 2008 | Club Championship Regatta | Laser Radial | 2nd | 2 |
13 | 1999 | Club Championship Regatta | Wayfarer | 1st | 3 |
12 | 1996 | Club Championship Regatta | Wayfarer | 1st | 2 |
11 | 1995 | Club Championship Regatta | Wayfarer | 1st | 2 |
10 | 1993 | Club Championship Regatta | Wayfarer | 1st | 2 |
9 | 1992 | Club Championship Regatta | Wayfarer | 2nd | 10 |
S | M | T | W | T | F | S |
1 | 2 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 12 | 13 | 14 | |
15 | 16 | 18 | 19 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 3 | 4 | 5 | ||
7 | 8 | 10 | 11 |
7:00 PM
5:00 PM
7:00 PM
9:00 AM
7:00 PM
3:00 PM
6:15 PM
9:00 AM
3:00 PM
6:15 PM