Registration and Skippers meeting at 10am, first Race 11am, last race will be before 4pm.
S | M | T | W | T | F | S |
30 | 31 | 1 | 2 | 3 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 14 | 15 | 16 | 17 | 18 | |
20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 1 | |
5 | 6 | 7 | 8 | 9 |
8:30 AM
10:00 AM
7:00 PM
10:00 AM
9:00 AM
9:00 AM
7:00 PM