| Event | Date | Fleet | Finish |
|---|---|---|---|
| June Bug Regatta | Jun 2010 | Open | 2 / 4 |
| Pumpkin Regatta | Oct 2009 | Open B | 2 / 5 |
| Club Championship Regatta | Aug 2009 | Open | 2 / 11 |
| Pumpkin Regatta | Oct 2008 | Open | 1 / 5 |
| Pumpkin Regatta | Sep 2007 | Open | 1 / 10 |
| Club Championship Regatta | Aug 2007 | Open B | 4 / 4 |
| Pumpkin Regatta | Sep 2006 | Open | 1 / 4 |
| Pumpkin Regatta | Oct 2005 | Y-Flyer | 5 / 5 |
Displaying 1-8 of 8 race results for Peter James.