Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
20 | 2017 | Pumpkin Regatta | Open: Edel 540 | 1st | 6 |
19 | 2017 | Club Championship | Open: Edel 540 | 1st | 5 |
18 | 2017 | June Bug Regatta | Open: Edel 540 | 1st | 4 |
17 | 2016 | Pumpkin Regatta | Open: Edel 540 | 1st | 5 |
16 | 2016 | Club Championship Regatta | Open: Edel 540 | 3rd | 5 |
15 | 2016 | June Bug Regatta | Open: Edel 540 | 3rd | 5 |
14 | 2015 | Pumpkin Regatta | Open: Edel 540 | 1st | 3 |
13 | 2015 | Club Championship Regatta | Open: Edel 540 | 3rd | 4 |
12 | 2015 | June Bug Regatta | Open: Edel 540 | 1st | 3 |
11 | 2014 | Pumpkin Regatta | Open: Edel 540 | 3rd | 7 |
S | M | T | W | T | F | S |
1 | 2 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
7:00 PM