Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
18 | 2018 | Pumpkin Regatta | Open: Tanzer 22 | 1st | 4 |
17 | 2018 | Club Championship | Open: Tanzer 22 | 2nd | 3 |
16 | 2018 | June Bug Regatta | Open: Tanzer 22 | 1st | 3 |
15 | 2017 | Pumpkin Regatta | Open: Tanzer 22 | 4th | 6 |
14 | 2017 | Club Championship | Open: Tanzer 22 | 2nd | 5 |
13 | 2017 | June Bug Regatta | Open: Tanzer 22 | 3rd | 4 |
12 | 2016 | Pumpkin Regatta | Open: Tanzer 22 | 3rd | 5 |
11 | 2016 | Club Championship Regatta | Open: Tanzer 22 | 5th | 5 |
10 | 2016 | June Bug Regatta | Open: Tanzer 22 | 4th | 5 |
9 | 2015 | Pumpkin Regatta | Open: Tanzer 22 | 3rd | 3 |
S | M | T | W | T | F | S |
27 | 28 | 30 | 31 | 1 | 2 | |
3 | 4 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 8 | 9 |
7:00 PM
7:00 PM
5:00 PM
5:00 PM
7:00 PM