| Event | Date | Fleet | Finish |
|---|---|---|---|
| Pumpkin Regatta | Oct 2011 | Open | 2 / 4 |
| Club Championship Regatta | Aug 2011 | CS 22 | 2 / 3 |
| June Bug Regatta | Jun 2011 | Open | 2 / 5 |
| Pumpkin Regatta | Oct 2010 | Open | 2 / 4 |
| Club Championship Regatta | Aug 2010 | CS 22 | 2 / 2 |
| June Bug Regatta | Jun 2010 | CS 22 | 2 / 2 |
| Club Championship Regatta | Aug 2009 | Open | 9 / 11 |
| June Bug Regatta | May 2009 | Open | 7 / 7 |
| Pumpkin Regatta | Oct 2008 | Open | 2 / 5 |
| Club Championship Regatta | Aug 2008 | Open A | 7 / 7 |
| June Bug Regatta | May 2008 | Open A | 6 / 6 |
| Pumpkin Regatta | Sep 2007 | Open | 9 / 10 |
| Club Championship Regatta | Aug 2007 | Open B | 3 / 4 |
| Commodore's Cup Regatta | Jun 2007 | Open | 5 / 8 |
| Club Championship Regatta | Aug 2006 | Open B | 6 / 6 |
Displaying 1-15 of 15 race results for Mark Anderson.