Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
54 | 2020 | Pumpkin Regatta | Laser | 2nd | 3 |
53 | 2020 | Summer Regatta | Laser | 1st | 3 |
52 | 2019 | Pumpkin Regatta | Laser | 4th | 8 |
51 | 2019 | Club Championship | Laser | 3rd | 4 |
50 | 2019 | June Bug Regatta | Laser Radial | 3rd | 4 |
49 | 2018 | Pumpkin Regatta | Albacore | 1st | 2 |
48 | 2018 | Club Championship | Laser Radial | 1st | 8 |
47 | 2017 | Club Championship | Laser | 3rd | 5 |
46 | 2017 | June Bug Regatta | Laser Radial | 2nd | 5 |
45 | 2016 | Pumpkin Regatta | Laser | 5th | 5 |
S | M | T | W | T | F | S |
28 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 6 | 7 | 8 | 9 | 10 |
7:00 PM
7:00 PM
7:00 PM