Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
14 | 2019 | Pumpkin Regatta | Open: Y-Flyer | 1st | 3 |
13 | 2019 | June Bug Regatta | Open: Y-Flyer | 1st | 2 |
12 | 2018 | Pumpkin Regatta | Open: Y-Flyer | 2nd | 4 |
11 | 2018 | June Bug Regatta | Open: Y-Flyer | 2nd | 4 |
10 | 2017 | Pumpkin Regatta | Y-Flyer | 4th | 4 |
9 | 2017 | June Bug Regatta | Y-Flyer | 5th | 7 |
8 | 2016 | Pumpkin Regatta | Y-Flyer | 3rd | 5 |
7 | 2016 | Club Championship Regatta | Y-Flyer | 1st | 2 |
6 | 2016 | June Bug Regatta | Open: Y-Flyer | 1st | 2 |
5 | 2015 | Pumpkin Regatta | Y-Flyer | 2nd | 2 |
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 4 | 5 | 6 | 7 | 8 |
7:00 PM
9:00 AM
7:00 PM