Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

Mike Morris - Race Results

London, Ontario

Canada
Mike's Race Results  at Fanshawe YC
20 regatta entries in total
  Year Event Fleet Finish Entries
20 2017 Pumpkin Regatta Open: Edel 540 1st 6
19 2017 Club Championship Open: Edel 540 1st 5
18 2017 June Bug Regatta Open: Edel 540 1st 4
17 2016 Pumpkin Regatta Open: Edel 540 1st 5
16 2016 Club Championship Regatta Open: Edel 540 3rd 5
15 2016 June Bug Regatta Open: Edel 540 3rd 5
14 2015 Pumpkin Regatta Open: Edel 540 1st 3
13 2015 Club Championship Regatta Open: Edel 540 3rd 4
12 2015 June Bug Regatta Open: Edel 540 1st 3
11 2014 Pumpkin Regatta Open: Edel 540 3rd 7
10 2014 Club Championship Regatta Open: Edel 540 1st 6
9 2014 June Bug Regatta Open: Edel 540 1st 3
8 2013 Pumpkin Regatta Open: Edel 540 1st 5
7 2013 Club Championship Regatta Open: Edel 540 1st 6
6 2012 Pumpkin Regatta Open: Edel 540 4th 6
5 2012 Club Championship Regatta Open: Edel 540 2nd 4
4 2004 Club Championship Regatta Open: Venture 23 3rd 6
3 2003 Pumpkin Regatta Open: Venture 23 1st 5
2 2003 Club Championship Regatta Open: Venture 23 4th 6
1 2002 Pumpkin Regatta Open: Venture 23 1st 3
You are viewing our archived website by Script Reaction
Functionality has been reduced