Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

2013 Club Championship Regatta: Racing Results

Aug 24 - 25, 2013

36 Sailors

Club Champion:  Kevin Biskaborn (3rd Championship),  Laser Class
Laser Class
Laser
5
5
5
1
Place Skipper Sail No Points R1 R2 R3 R4 R5
1 Kevin Biskaborn 187414 5 1 2 1 1 3
2 Jacob Marsh 134833 7 2 1 2 2 2
3 Rick Goldt 38585 10 3 3 3 3 1
4 Matt Dietrich 179167 17 5 5 4 4 4
5 Jonathan White 64726 18 4 4 5 DNS6 5
Laser Radial Class
Laser Radial
4
4
5
1
Place Skipper Sail No Points R1 R2 R3 R4 R5
1 Brooke Wareing 200140 7 1 3 3 2 1
2 Colin King / 7 3 1 2 1 3
3 Elayna Hurst 134833 7 2 2 1 3 2
4 Aidan Callender 73736 18 4 DNS5 4 DNS5 DNS5
Wayfarer Class
Wayfarer
2
4
5
1
Place Skipper Crew Sail No Points R1 R2 R3 R4 R5
1 Jens Biskaborn Jeff Dietrich 7663 4 1 1 1 1 1
2 Jeff Eames Vera Eames 7220 8 2 2 2 2 2
CS 22 Class
CS 22
4
5
4
1
Place Skipper Crew Sail No Points R1 R2 R3 R4
1 John Burgess   320 3 1 2 1 1
2 Mark Anderson   384 5 2 1 2 2
3 Chris Milne Melissa Flannery 132 8 4 2 3 3
4 Chris Fogelman   359 11 3 4 DNS5 4
Open A Class
Open A
5
9
5
1
Place Skipper Crew Sail No Class PN Points R1 R2 R3 R4 R5
1 Nikki Quinn Kaleisha Hilborn 5113 Laser II 92.8 5 1 1 2 2 1
2 Brian Hurst Nathalie Hurst 777 MC Scow 90.0 10 3 2 1 4 4
3 Jack Blocker Colin Read 1796 Y-Flyer 86.7 11 2 3 3 3 3
4 Etienne Marcoux Doug Hindle 3 CL 14 101.2 15 DNC6 DNC6 DNC6 1 2
5 Nicholas Callender   UJ Sunfish 99.6 24 DNF6 DNS6 DNS6 DNS6 DNS6
Open B Class
Open B
6
9
4
1
Place Skipper Crew Sail No Class PN Points R1 R2 R3 R4
1 Mike Morris Ross Green 1747 Edel 540 96.0 3 1 1 1 2
2 Szymon Kornobis   2374 Catalina 22 96.3 6 3 2 3 1
3 Roy Elworthy   2782 Venture 22 102.6 9 2 4 4 3
4 Bob Magill   1305 Tanzer 22 96.0 9 4 3 2 4
4 Ron Weick Jenna Weick 11 Ensenada 20 102.0 16 6 5 DNC7 5
6 John McDermott Maggie McDermott P23 Precision 23 96.0 16 5 DNF7 5 6
Champions Race Class
Champions Race
6
10
1
0
Place Skipper Crew Sail No Class PN Elapsed Time Corrected Time Points
1 Kevin Biskaborn   187414 Laser 92.3 00:27:21 00:29:38 1
2 Jens Biskaborn Jeff Dietrich 7663 Wayfarer 91.7 00:27:28 00:29:57 2
3 Nikki Quinn Kaleisha Hilborn 5113 Laser II 94.6 00:30:07 00:31:50 3
4 Brooke Wareing   200140 Laser Radial 97.3 00:32:58 00:33:53 4
5 Mike Morris Ross Green 1747 Edel 540 97.0 00:38:47 00:39:59 5
6 John Burgess Mark Anderson 320 CS 22 94.1 00:38:05 00:40:28 6
You are viewing our archived website by Script Reaction
Functionality has been reduced