Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
39 | 2020 | Pumpkin Regatta | Open: CS 22 | 4th | 5 |
38 | 2020 | Summer Regatta | Open: CS 22 | 3rd | 3 |
37 | 2019 | Pumpkin Regatta | Open: CS 22 | 1st | 2 |
36 | 2019 | Club Championship | Open: CS 22 | 4th | 5 |
35 | 2019 | June Bug Regatta | Open: CS 22 | 3rd | 3 |
34 | 2018 | Pumpkin Regatta | Open: CS 22 | 2nd | 4 |
33 | 2018 | Club Championship | Open: CS 22 | 1st | 3 |
32 | 2018 | June Bug Regatta | Open: CS 22 | 2nd | 3 |
31 | 2017 | Pumpkin Regatta | CS 22 | 2nd | 2 |
30 | 2017 | Club Championship | CS 22 | 3rd | 3 |
S | M | T | W | T | F | S |
28 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 6 | 7 | 8 | 9 | 10 |
7:00 PM
7:00 PM
7:00 PM