Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
20 | 2017 | June Bug Regatta | Open: Catalina 22 | 4th | 4 |
19 | 2016 | Club Championship Regatta | Open: Catalina 22 | 1st | 5 |
18 | 2016 | June Bug Regatta | Open: Catalina 22 | 1st | 5 |
17 | 2015 | Club Championship Regatta | Open: Catalina 22 | 2nd | 4 |
16 | 2014 | Pumpkin Regatta | Open: Catalina 22 | 1st | 7 |
15 | 2014 | Club Championship Regatta | Open: Catalina 22 | 2nd | 6 |
14 | 2014 | June Bug Regatta | Open: Catalina 22 | 3rd | 3 |
13 | 2013 | Club Championship Regatta | Open: Catalina 22 | 2nd | 6 |
12 | 2012 | Pumpkin Regatta | Open: Catalina 22 | 5th | 6 |
11 | 2012 | Club Championship Regatta | Open: Catalina 22 | 1st | 4 |
S | M | T | W | T | F | S |
28 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 6 | 7 | 8 | 9 | 10 |
7:00 PM
7:00 PM
7:00 PM