Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
59 | 2020 | Pumpkin Regatta | Laser | 1st | 3 |
58 | 2020 | Summer Regatta | Laser | 2nd | 3 |
57 | 2019 | Pumpkin Regatta | Laser | 3rd | 8 |
56 | 2019 | Club Championship | Laser | 2nd | 4 |
55 | 2019 | June Bug Regatta | Laser Radial | 1st | 4 |
54 | 2018 | Pumpkin Regatta | Open: Laser Radial | 1st | 4 |
53 | 2018 | Club Championship | Laser Radial | 2nd | 8 |
52 | 2018 | June Bug Regatta | Sirius 22 | 1st | 2 |
51 | 2017 | Club Championship | Laser | 1st | 5 |
50 | 2016 | Pumpkin Regatta | Laser | 3rd | 5 |
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 2 | 3 | 4 | 5 | 6 |
7:00 PM