Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

2009 Pumpkin Regatta: Racing Results

Oct 3 - 4, 2009

38 Sailors

Laser Class
Laser
9
9
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Brad Biskaborn 187137 8 1 5 1 4 1 1
2 Rick Goldt 38585 14 3 1 4 3 3 5
3 Jens Biskaborn 20791 16 4 4 5 1 6 2
4 Kevin Biskaborn 187414 16 2 3 3 7 4 4
5 Jim Mackenzie 30252 17 5 8 2 2 2 6
6 Grant Dietrich 104938 26 10 2 7 6 8 3
7 Jeff Fullerton 188671 28 6 6 6 5 5 7
8 Steve Dietrich 175246 38 7 7 10 8 7 9
9 Drew Petteplace / 46 DNC10 DNC10 DNC10 9 9 8
Wayfarer Class
Wayfarer
8
16
6
1
Place Skipper Crew Sail No Points R1 R2 R3 R4 R5 R6
1 Al Schonborn Julia Schonborn 3854 5 1 1 1 2 1 1
2 Sue Pilling Steph Romaniuk 397 9 3 2 2 1 2 2
3 Mike Codd Kirk Iredale 4600 17 2 3 4 4 5 4
4 John de Boer Dolores de Boer 7351 17 4 4 3 3 4 3
5 Jeff Eames Vera Eames 7220 25 5 5 5 5 6 5
6 Scott Ramsay Leo Van Kampen 8263 32 6 6 6 7 7 7
7 Rob Wierdsma Daniel Wierdsma 7372 35 DNC9 DNC9 DNC9 8 3 6
8 Len Macdougall Andy Turnbull 6732 37 7 7 9 6 8 9
Y-Flyer Class
Y-Flyer
4
4
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Richard King 2794 10 2 3 2 3 2 1
2 Pierre Dignard 2776 10 3 2 1 2 3 2
3 Warren Flannery / 15 5 5 5 1 1 3
4 Ed Hone 2687 15 1 1 3 5 5 5
Hunter 260 Class
Hunter 260
2
2
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Marc Lacoursiere 260 7 3 1 1 2 2 1
2 Rob Perquin 280 8 3 2 2 1 1 2
Open A Class
Open A
2
2
6
1
Place Skipper Sail No Class Points R1 R2 R3 R4 R5 R6
1 Doug Carey 17843 Hobie 14 11 1 DNC3 1 DNC3 DNC3 DNC3
2 Jacob Marsh 1264 29er 14 DNF2 DNC3 DNC3 DNC3 DNC3 DNC3
Open B Class
Open B
5
5
6
1
Place Skipper Sail No Class Points R1 R2 R3 R4 R5 R6
1 Ben Brown 109 Laser Radial 6 1 1 1 3 1 2
2 Peter James 2812 Venture 21 11 2 3 3 4 2 1
3 Gord McKinstry 16622 Hobie 14 12 3 2 2 2 3 5
4 Jack Blocker 1796 Paceship 16 17 DNC6 4 4 1 5 3
5 Roy Elworthy 2782 Venture 23 23 DNC6 5 5 5 4 4
You are viewing our archived website by Script Reaction
Functionality has been reduced