Year | Event | Fleet | Finish | Entries | |
---|---|---|---|---|---|
16 | 2019 | Pumpkin Regatta | Wayfarer | 2nd | 4 |
15 | 2018 | Pumpkin Regatta | Wayfarer | 2nd | 2 |
14 | 2017 | Pumpkin Regatta | Wayfarer | 6th | 8 |
13 | 2016 | Pumpkin Regatta | Wayfarer | 3rd | 3 |
12 | 2014 | Pumpkin Regatta | Wayfarer | 4th | 7 |
11 | 2013 | Pumpkin Regatta | Wayfarer | 5th | 8 |
10 | 2011 | Pumpkin Regatta | Wayfarer | 3rd | 8 |
9 | 2010 | Pumpkin Regatta | Wayfarer | 6th | 9 |
8 | 2009 | Pumpkin Regatta | Wayfarer | 3rd | 8 |
7 | 2008 | Pumpkin Regatta | Wayfarer | 5th | 10 |
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 4 | 5 | 6 | 7 | 8 |
7:00 PM
9:00 AM
7:00 PM