Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

2010 Pumpkin Regatta: Racing Results

Oct 2 - 3, 2010

39 Sailors

Laser Class
Laser
13
13
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Brad Biskaborn 187137 6 1 1 1 2 6 1
2 Kevin Biskaborn 187414 18 3 5 3 3 4 5
3 Jacob Prapavessis 170654 19 4 6 2 4 3 7
4 Rick Goldt 38585 20 2 4 6 1 7 8
5 Ian Robertson 102254 22 6 7 8 5 1 3
6 Jeff Fullerton 188671 25 9 2 9 6 2 6
7 Jens Biskaborn 20791 28 10 3 4 8 9 4
8 Jim Mackenzie 73522 29 5 9 5 9 8 2
9 Frank Harmgardt 188724 38 8 8 7 10 5 10
10 Eric Richert 196086 44 7 11 11 7 10 9
11 Colin King 71884 55 13 12 10 11 11 11
12 Jon Dietrich 179167 62 11 10 DNF13 DNS14 DNS14 DNS14
13 Richard King Y 68 12 DNS14 DNS14 DNS14 DNS14 DNS14
Wayfarer Class
Wayfarer
9
18
6
1
Place Skipper Crew Sail No Seed Points R1 R2 R3 R4 R5 R6
1 Al Schonborn Richard Watterson 3854 1 7 2 4 1 1 2 1
2 Sue Pilling Steph Romaniuk 397 2 7 1 1 2 3 1 2
3 Jim Heffernan Linda Heffernan 2960 4 (+1) 18 4 2 8 4 3 5
4 John de Boer Ross Jamieson 7351 7 (+3) 25 7 7 3 8 5 3
5 Jeff Eames Vera Eames 7220 9 (+4) 27 6 9 6 5 6 4
6 Mike Codd Pat Johnstone 4600 5 (-1) 28 5 6 7 7 4 6
7 Marc Bennett Julie Seraphinoff 1864 3 (-4) 30 3 5 5 DNF10 7 DNC10
8 Nick Seraphinoff Nikos Damiskino 864 7 (-1) 32 8 3 RAF10 2 9 DNC10
9 Leo Van Kampen Scott Ramsay 9667 8 (-1) 33 9 8 4 6 8 7
Open Class
Open
4
4
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Henry Klausnitzer 642 9 3 2 2 1 1 DNC5
2 Mark Anderson 384 9 2 1 1 2 3 DNC5
3 Ross Green 3 15 4 3 3 3 2 DNC5
4 Michael Peters 2345 20 1 DNC5 DNC5 4 DNC5 DNC5
Laser Radial Class
Laser Radial
2
2
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Thomas Johnstone 140686 9 1 1 1 DNC3 DNC3 DNC3
2 Ben Brown 106109 14 2 DNC3 DNC3 DNC3 DNC3 DNC3
Puddle Duck Racer Class
Puddle Duck Racer
2
2
6
1
Place Skipper Sail No Points R1 R2 R3 R4 R5 R6
1 Elayna Hurst Green / White 13 DNC3 DNC3 DNC3 DNC3 1 DNC3
2 Brian Hurst Green / Blue 14 DNC3 DNC3 DNC3 DNC3 2 DNC3
You are viewing our archived website by Script Reaction
Functionality has been reduced