Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

Jim Mackenzie - Race Results

London, Ontario

Canada
Jim's Race Results  at Fanshawe YC
40 regatta entries in total
  Year Event Fleet Finish Entries
40 2021 Pumpkin Regatta Laser 4th 5
39 2021 Club Championship Laser 4th 5
38 2020 Pumpkin Regatta Open: Seaclipper 16 1st 3
37 2019 Pumpkin Regatta Laser 6th 8
36 2017 Pumpkin Regatta Y-Flyer 3rd 4
35 2017 June Bug Regatta Y-Flyer 5th 7
34 2016 Club Championship Regatta Open: Trimaran 2nd 4
33 2015 Club Championship Regatta Open: Seaclipper 16 1st 1
32 2015 June Bug Regatta Open: Trimaran 1st 2
31 2014 Pumpkin Regatta Open: Trimaran 3rd 4
30 2013 Pumpkin Regatta Laser 6th 7
29 2013 June Bug Regatta Open: F-22 Trimaran 2nd 9
28 2011 Pumpkin Regatta Laser 4th 4
27 2010 Pumpkin Regatta Laser 8th 13
26 2009 Pumpkin Regatta Laser 5th 9
25 2009 Club Championship Regatta Open: Trimaran 1st 11
24 2009 June Bug Regatta Laser 13th 14
24 2009 June Bug Regatta Open: Trimaran 1st 7
23 2008 Club Championship Regatta Laser 12th 14
22 2008 June Bug Regatta Laser 6th 10
21 2007 Pumpkin Regatta Y-Flyer 5th 8
20 2007 Club Championship Regatta Open: Trimaran 1st 3
19 2006 Pumpkin Regatta Y-Flyer 2nd 4
18 2005 Pumpkin Regatta Y-Flyer 1st 5
17 2005 Club Championship Regatta Laser 2nd 10
16 2004 Pumpkin Regatta Y-Flyer 1st 6
15 2004 June Bug Regatta Laser 4th 6
14 2003 Pumpkin Regatta Y-Flyer 1st 6
13 2002 Pumpkin Regatta Y-Flyer 1st 3
12 1999 Club Championship Regatta Y-Flyer 1st 2
11 1996 Club Championship Regatta Y-Flyer 1st 1
10 1993 Club Championship Regatta Y-Flyer 1st 1
9 1992 Club Championship Regatta Open: Y-Flyer 1st 4
8 1989 Club Championship Regatta Y-Flyer 1st 6
7 1988 Club Championship Regatta Y-Flyer 1st 3
6 1985 Club Championship Regatta Y-Flyer 3rd 3
5 1984 Club Championship Regatta Y-Flyer 3rd 7
4 1983 Club Championship Regatta Y-Flyer 2nd 3
3 1981 Club Championship Regatta Y-Flyer 2nd 2
2 1977 Club Championship Regatta Y-Flyer 3rd 7
You are viewing our archived website by Script Reaction
Functionality has been reduced