Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

Rick Goldt - Race Results

London, Ontario

Canada
Rick's Race Results  at Fanshawe YC
61 regatta entries in total
  Year Event Fleet Finish Entries
61 2021 Pumpkin Regatta Laser 2nd 5
60 2021 Club Championship Laser 2nd 5
59 2020 Pumpkin Regatta Laser 1st 3
58 2020 Club Championship Laser 2nd 3
57 2019 Pumpkin Regatta Laser 3rd 8
56 2019 Club Championship Laser 2nd 4
55 2019 June Bug Regatta Laser Radial 1st 4
54 2018 Pumpkin Regatta Open: Laser Radial 1st 4
53 2018 Club Championship Laser Radial 2nd 8
52 2018 June Bug Regatta Sirius 22 1st 2
51 2017 Club Championship Laser 1st 5
50 2016 Pumpkin Regatta Laser 3rd 5
49 2016 Club Championship Regatta Laser Radial 3rd 12
48 2016 June Bug Regatta Laser 3rd 3
47 2015 Pumpkin Regatta Laser 4th 7
46 2015 June Bug Regatta Laser 2nd 4
45 2014 Club Championship Regatta Laser 3rd 7
44 2014 June Bug Regatta Laser 4th 6
43 2013 Pumpkin Regatta Laser 4th 7
42 2013 Club Championship Regatta Laser 3rd 5
41 2013 June Bug Regatta Laser 2nd 6
40 2012 Pumpkin Regatta Laser 3rd 6
39 2012 June Bug Regatta Open: Sirius 22 1st 7
38 2011 June Bug Regatta Laser 5th 8
37 2010 Pumpkin Regatta Laser 4th 13
36 2010 June Bug Regatta Laser 4th 7
35 2009 Pumpkin Regatta Laser 2nd 9
34 2009 June Bug Regatta Laser 5th 14
33 2008 Pumpkin Regatta Laser 3rd 11
32 2008 Club Championship Regatta Laser 2nd 14
31 2008 June Bug Regatta Laser 2nd 10
30 2007 Pumpkin Regatta Laser 3rd 7
29 2007 Club Championship Regatta Laser 2nd 8
28 2007 Commodore's Cup Regatta Laser 6th 7
27 2006 Pumpkin Regatta Laser 3rd 12
26 2005 Pumpkin Regatta Laser 4th 11
26 2005 Pumpkin Regatta Wayfarer 5th 10
25 2005 Club Championship Regatta Laser 3rd 10
24 2004 Pumpkin Regatta Wayfarer 4th 10
23 2004 Club Championship Regatta Wayfarer 2nd 6
22 2004 June Bug Regatta Wayfarer 1st 10
21 2003 Pumpkin Regatta Wayfarer 2nd 10
20 2003 Club Championship Regatta Wayfarer 1st 4
19 2002 Pumpkin Regatta Wayfarer 2nd 5
18 2002 Club Championship Regatta Wayfarer 1st 2
17 2000 Club Championship Regatta Wayfarer 1st 3
16 1999 Club Championship Regatta Wayfarer 1st 3
15 1996 Club Championship Regatta Wayfarer 1st 2
14 1995 Club Championship Regatta Wayfarer 1st 2
13 1993 Club Championship Regatta Wayfarer 1st 2
12 1992 Club Championship Regatta Wayfarer 2nd 10
11 1991 Club Championship Regatta Wayfarer 1st 11
10 1990 Club Championship Regatta Wayfarer 1st 11
9 1988 Club Championship Regatta Wayfarer 1st 9
8 1987 Club Championship Regatta Wayfarer 1st 3
7 1986 Club Championship Regatta Wayfarer 1st 1
6 1985 Club Championship Regatta Wayfarer 1st 3
5 1984 Club Championship Regatta Wayfarer 1st 12
4 1983 Club Championship Regatta Wayfarer 1st 2
3 1982 Club Championship Regatta 505 1st 1
2 1977 Club Championship Regatta Laser 1st 26
You are viewing our archived website by Script Reaction
Functionality has been reduced