Fanshawe Yacht Club and Sailing School
Fanshawe Yacht Club and Sailing School

Kevin Biskaborn - Race Results

London, Ontario

Canada
Kevin's Race Results  at Fanshawe YC
37 regatta entries in total
  Year Event Fleet Finish Entries
37 2017 June Bug Regatta Laser Radial 1st 5
36 2016 Pumpkin Regatta Laser 1st 5
35 2016 Club Championship Regatta Laser Radial 1st 12
34 2015 Pumpkin Regatta Laser 2nd 7
33 2015 Club Championship Regatta Laser 2nd 5
32 2015 June Bug Regatta Laser 1st 4
31 2014 Pumpkin Regatta Laser 2nd 6
30 2014 Club Championship Regatta Laser 1st 7
29 2014 June Bug Regatta Laser 2nd 6
28 2013 Pumpkin Regatta Laser 2nd 7
27 2013 Club Championship Regatta Laser 1st 5
26 2013 June Bug Regatta Laser 3rd 6
25 2012 Pumpkin Regatta Laser 2nd 6
24 2012 Club Championship Regatta Laser Radial 1st 5
23 2011 Pumpkin Regatta Laser Radial 1st 4
22 2011 Club Championship Regatta Open: Laser II 1st 8
21 2011 June Bug Regatta Laser 3rd 8
20 2010 Pumpkin Regatta Laser 2nd 13
19 2010 Club Championship Regatta Laser 1st 5
18 2010 June Bug Regatta Laser 2nd 7
17 2009 Pumpkin Regatta Laser 4th 9
16 2009 Club Championship Regatta Laser 1st 6
15 2009 June Bug Regatta Laser 8th 14
14 2008 Pumpkin Regatta Laser 2nd 11
13 2008 Club Championship Regatta Laser 3rd 14
12 2007 Pumpkin Regatta Laser 2nd 7
11 2007 Club Championship Regatta Laser 3rd 8
10 2007 Commodore's Cup Regatta Laser 2nd 7
9 2006 Pumpkin Regatta Laser 6th 12
8 2006 Club Championship Regatta Laser 3rd 7
7 2005 Pumpkin Regatta Laser 5th 11
6 2005 Club Championship Regatta Laser 6th 10
5 2004 Club Championship Regatta Laser 2nd 5
4 2004 June Bug Regatta Wayfarer 3rd 10
3 2003 Club Championship Regatta Laser 3rd 4
2 2002 Club Championship Regatta Laser 2nd 2
1 2001 Club Championship Regatta Laser 3rd 4
You are viewing our archived website by Script Reaction
Functionality has been reduced